Versterk je veerkracht!
Inhoud Voelt het voor jou ook aan alsof je de Mount Everest beklommen hebt de voorbije maanden? Een mentale en fysieke uitputtingsslag? De voorbije periode
Inhoud Voelt het voor jou ook aan alsof je de Mount Everest beklommen hebt de voorbije maanden? Een mentale en fysieke uitputtingsslag? De voorbije periode
Hoe kan ik me voorbereiden op een bezoek van Zorginspectie? Waar kijken ze naar en hoe gaan ze te werk? Kan ik iets verkeerd zeggen
BelRAI-indicatiestellers krijgen een uitgebreide opleiding om gericht te leren observeren in functie van het invullen van beoordelingen. Niet iedereen zal deze opleiding echter volgen. Om
Begeleiden vanuit optimisme is een positieve en proactieve manier van begeleiden die gericht is op: • het aanmoedigen van groei• ontwikkeling en het bereiken van
Verslavingszorg omvat een breed scala aan diensten die gericht zijn op het helpen van patiënten/bewoners die worstelen met verslaving. Deze diensten omvatten preventie, behandeling, nazorg
In deze vorming richten wij ons op het verbeteren van de samenwerking en communicatie tussen individuen en teams in een werkomgeving. Het doel is om
BelRAI instrumenten brengen op een gestructureerde en gestandaardiseerde manier de zorgnoden van kwetsbare personen in kaart met als doel kwalitatieve zorgplanning na te streven en
De omgevingsanalyse is veel meer dan een verplicht nummertje. Het haakt in op ontzettend veel thema’s van een goede organisatie van een lokaal bestuur. Het
VSB-financiering, eindeloopbaan en aanvullende financiering, financieringen sociaal fonds, VSB-administratie en nieuwigheden.
U bent soms verbaasd hoe het die ene collega of medewerker steeds lukt om iedereen te overtuigen van zijn of haar mening? U haalt in
Cookie | Duur | Omschrijving |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | 1 day | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duur | Omschrijving |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-136302060-15 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duur | Omschrijving |
---|---|---|
wp-wpml_current_language | session | No description available. |
Probis Consult, CC Consult, Vorm & CC Select treden naar buiten onder één naam: Probis.
We blijven jouw nabije partner voor organisaties in de zorg-, welzijns- & publieke sector
Ons doel als één organisatie is om je nog meer integraal te ondersteunen, te adviseren en te begeleiden.
Welkom bij Probis!